Database for Hinode SOT Polar Magnetic Field

Sample image of polar magnetic field

Data description

This database is a collection of vector magnetic field maps of the solar polar regions based on the Stokes spectral profiles of Fe I 630.15 nm and 630.25 nm observed by the Solar Optical Telescope onboard the Hinode satellite. The Stokes inversion was processed by the Milne-Eddington inversion code MILOS (Orozco Suárez & del Toro Iniesta, 2007), and the 180° ambiguity was resolved by the method of Ito et al. (2010). The drift of the slit position was carefully removed (Shiota et al. in prep.). For more details and analysis, please refer to Shiota et al. (2012).

Terms of Use

When you publish a work using this database, please acknowledge the publisher and cite the related articles as follows.

Example of acknowledgments

Hinode is a Japanese mission developed and launched by ISAS/JAXA, with NAOJ as domestic partner and NASA and STFC (UK) as international partners. It is operated by these agencies in co-operation with ESA and NSC (Norway). ISEE Database for Hinode SOT Polar Magnetic Field (doi: 10.34515/DATA_HSC-00001) was developed by the Hinode Science Center, Institute for Space-Earth Environmental Research (ISEE), Nagoya University.

Data DOI

  • D. Shiota, M. Shimojo, M. Kubo, Y. Katsukawa, H. Iijima, S. Imada, and S. Masuda, "ISEE Database for Hinode SOT Polar Magnetic Field," Hinode Science Center, Institute for Space-Earth Environmental Research, Nagoya University, 2021.
    doi: 10.34515/DATA.HSC-00001

Related articles

  1. D. Shiota, S. Tsuneta, M. Shimojo, N. Sako, D. Orozco Suárez, and R. Ishikawa, "POLAR FIELD REVERSAL OBSERVATIONS WITH HINODE," The Astrophysical Journal, vol. 753, no. 2, pp. 157, 2012.
    doi: 10.1088/0004-637X/753/2/157
  2. H. Ito, S. Tsuneta, D. Shiota, M. Tokumaru, and K. Fujiki, "IS THE POLAR REGION DIFFERENT FROM THE QUIET REGION OF THE SUN?," The Astrophysical Journal, vol. 719, no. 1, pp. 131, 2010.
    doi: 10.1088/0004-637X/719/1/131

Data format

The data are stored as individual FITS files for each slit scan obaservations.
The FITS extensions are organized as follows:

Ext Variable [Unit]
1 Vertical component of magnetic flux density acconting filling factor [Mx/cm^2]
2 Geometric area of each pixel on solar surface [cm^2]
3 Stokes I [DN]
4 Stokes Q normalized by Stokes I [non-dim]
5 Stokes U normalized by Stokes I [non-dim]
6 Stokes V normalized by Stokes I [non-dim]
7 Intrinsic magnetic field strength [Mx/cm^2]
8 Inclination angle of magnetic field vector [degree]
9 Azimuth angle of magnetic field vector [degree]
10 Filling factor [non-dim]
11 Inversion error of intrinsic magnetic field strength [Mx/cm^2]
12 Inversion error of inclination angle of magnetic field vector [degree]
13 Inversion error of azimuth angle of magnetic field vector [degree]
14 Inversion error of Filling factor [non-dim]

List of available data

Year Pole Start of observation End of observation Publish Download
2012 South 2012-04-03T11:10:56 2012-04-03T13:59:45 2022-03-10 fits, jpg
2012 South 2012-04-03T14:04:04 2012-04-03T16:57:38 2022-03-10 fits, jpg
2012 South 2012-04-06T09:35:23 2012-04-06T12:24:53 2022-03-10 fits, jpg
2012 South 2012-04-06T12:29:03 2012-04-06T15:22:37 2022-03-10 fits, jpg
2012 South 2012-04-09T12:05:22 2012-04-09T14:58:56 2022-03-10 fits, jpg
2012 South 2012-04-09T12:05:22 2012-04-09T14:58:56 2022-03-10 fits, jpg
2012 South 2012-04-12T09:55:24 2012-04-12T12:48:58 2022-03-10 fits, jpg
2012 South 2012-04-15T10:05:23 2012-04-15T12:58:57 2022-03-10 fits, jpg
2012 South 2012-04-15T13:03:07 2012-04-15T15:56:40 2022-03-10 fits, jpg
2012 South 2012-04-19T11:18:23 2012-04-19T14:11:57 2022-03-10 fits, jpg
2012 South 2012-04-19T14:38:37 2012-04-19T17:32:10 2022-03-10 fits, jpg
2012 South 2012-04-21T10:55:24 2012-04-21T13:48:56 2022-03-10 fits, jpg
2012 South 2012-04-21T14:00:05 2012-04-21T16:49:25 2022-03-10 fits, jpg
2012 South 2012-04-24T11:08:23 2012-04-24T14:01:56 2022-03-10 fits, jpg
2012 South 2012-04-24T14:06:06 2012-04-24T16:59:39 2022-03-10 fits, jpg
2012 South 2012-04-27T10:06:06 2012-04-27T12:59:39 2022-03-10 fits, jpg
2012 South 2012-04-27T13:05:05 2012-04-27T15:58:39 2022-03-10 fits, jpg
2012 South 2012-04-30T10:06:06 2012-04-30T12:59:39 2022-03-10 fits, jpg
2012 South 2012-04-30T13:03:50 2012-04-30T15:57:24 2022-03-10 fits, jpg
2012 North 2012-09-10T09:05:05 2012-09-10T11:58:39 2022-03-10 fits, jpg
2012 North 2012-09-10T12:05:05 2012-09-10T14:58:37 2022-03-10 fits, jpg
2012 North 2012-09-14T10:05:05 2012-09-14T12:58:19 2022-03-10 fits, jpg
2012 North 2012-09-14T13:02:50 2012-09-14T15:56:24 2022-03-10 fits, jpg
2012 North 2012-09-16T10:45:05 2012-09-16T13:38:38 2022-03-10 fits, jpg
2012 North 2012-09-16T13:45:05 2012-09-16T16:52:17 2022-03-10 fits, jpg
2012 North 2012-09-19T10:06:56 2012-09-19T12:54:53 2022-03-10 fits, jpg
2012 North 2012-09-19T12:59:02 2012-09-19T15:52:35 2022-03-10 fits, jpg
2012 North 2012-09-22T09:56:06 2012-09-22T12:49:39 2022-03-10 fits, jpg
2012 North 2012-09-22T13:10:06 2012-09-22T16:03:38 2022-03-10 fits, jpg
2012 North 2012-09-25T23:04:23 2012-09-26T01:57:57 2022-03-10 fits, jpg
2012 North 2012-09-26T02:25:06 2012-09-26T05:18:39 2022-03-10 fits, jpg
2012 North 2012-09-28T23:04:22 2012-09-29T01:57:56 2022-03-10 fits, jpg
2012 North 2012-09-29T02:35:04 2012-09-29T05:28:38 2022-03-10 fits, jpg
2012 North 2012-10-01T10:09:59 2012-10-01T13:03:33 2022-03-10 fits, jpg
2012 North 2012-10-01T13:07:42 2012-10-01T16:01:16 2022-03-10 fits, jpg
2012 North 2012-10-04T10:58:22 2012-10-04T13:51:55 2022-03-10 fits, jpg
2012 North 2012-10-04T13:56:04 2012-10-04T16:49:38 2022-03-10 fits, jpg
2012 North 2012-10-07T12:05:22 2012-10-07T14:54:51 2022-03-10 fits, jpg
2012 North 2012-10-07T14:59:04 2012-10-07T17:52:38 2022-03-10 fits, jpg
2013 South 2013-03-01T10:06:05 2013-03-01T12:54:53 2022-03-10 fits, jpg
2013 South 2013-03-01T12:59:04 2013-03-01T15:52:37 2022-03-10 fits, jpg
2013 South 2013-03-04T10:40:34 2013-03-04T13:34:07 2022-03-10 fits, jpg
2013 South 2013-03-04T13:38:18 2013-03-04T16:29:29 2022-03-10 fits, jpg
2013 South 2013-03-07T09:42:05 2013-03-07T12:35:38 2022-03-10 fits, jpg
2013 South 2013-03-07T12:40:05 2013-03-07T15:33:39 2022-03-10 fits, jpg
2013 South 2013-03-10T09:36:00 2013-03-10T12:29:33 2022-03-10 fits, jpg
2013 South 2013-03-10T12:33:42 2013-03-10T15:27:16 2022-03-10 fits, jpg
2013 South 2013-03-13T10:06:00 2013-03-13T12:59:34 2022-03-10 fits, jpg
2013 South 2013-03-13T13:03:44 2013-03-13T15:57:17 2022-03-10 fits, jpg
2013 South 2013-03-16T10:53:00 2013-03-16T13:43:51 2022-03-10 fits, jpg
2013 South 2013-03-16T13:48:07 2013-03-16T16:41:40 2022-03-10 fits, jpg
2013 South 2013-03-19T10:35:22 2013-03-19T13:28:55 2022-03-10 fits, jpg
2013 South 2013-03-19T13:34:06 2013-03-19T16:27:39 2022-03-10 fits, jpg
2013 South 2013-03-22T10:06:37 2013-03-22T13:00:10 2022-03-10 fits, jpg
2013 South 2013-03-22T13:05:05 2013-03-22T15:58:38 2022-03-10 fits, jpg
2013 South 2013-03-25T10:07:37 2013-03-25T12:59:49 2022-03-10 fits, jpg
2013 South 2013-03-25T13:04:07 2013-03-25T15:57:41 2022-03-10 fits, jpg
2013 South 2013-03-28T09:36:46 2013-03-28T12:30:19 2022-03-10 fits, jpg
2013 South 2013-03-28T12:35:05 2013-03-28T15:28:39 2022-03-10 fits, jpg
2013 North 2013-09-02T09:05:44 2013-09-02T11:59:18 2022-03-10 fits, jpg
2013 North 2013-09-02T12:03:29 2013-09-02T14:57:02 2022-03-10 fits, jpg
2013 North 2013-09-04T09:40:44 2013-09-04T12:33:47 2022-03-10 fits, jpg
2013 North 2013-09-04T12:38:09 2013-09-04T15:31:43 2022-03-10 fits, jpg
2013 North 2013-09-06T10:41:29 2013-09-06T13:29:47 2022-03-10 fits, jpg
2013 North 2013-09-06T13:34:03 2013-09-06T16:27:37 2022-03-10 fits, jpg
2013 North 2013-09-09T10:50:05 2013-09-09T13:43:39 2022-03-10 fits, jpg
2013 North 2013-09-09T13:55:04 2013-09-09T16:48:38 2022-03-10 fits, jpg
2013 North 2013-09-13T10:31:46 2013-09-13T13:24:48 2022-03-10 fits, jpg
2013 North 2013-09-13T13:29:11 2013-09-13T16:19:22 2022-03-10 fits, jpg
2013 North 2013-09-16T10:35:46 2013-09-16T13:29:08 2022-03-10 fits, jpg
2013 North 2013-09-16T13:33:29 2013-09-16T16:27:02 2022-03-10 fits, jpg
2013 North 2013-09-19T10:57:01 2013-09-19T13:46:50 2022-03-10 fits, jpg
2013 North 2013-09-19T13:51:05 2013-09-19T16:44:28 2022-03-10 fits, jpg
2013 North 2013-09-22T10:52:08 2013-09-22T13:27:02 2022-03-10 fits, jpg
2013 North 2013-09-22T13:53:04 2013-09-22T16:41:41 2022-03-10 fits, jpg
2013 North 2013-09-25T10:07:09 2013-09-25T12:59:52 2022-03-10 fits, jpg
2013 North 2013-09-25T13:04:09 2013-09-25T15:57:43 2022-03-10 fits, jpg
2013 North 2013-09-28T10:27:23 2013-09-28T13:20:58 2022-03-10 fits, jpg
2013 North 2013-09-28T13:25:08 2013-09-28T16:18:42 2022-03-10 fits, jpg
2014 South 2014-02-28T17:04:06 2014-02-28T19:57:39 2022-03-10 fits, jpg
2014 South 2014-02-28T20:17:05 2014-02-28T23:10:38 2022-03-10 fits, jpg
2014 South 2014-03-03T10:05:34 2014-03-03T12:59:08 2022-03-10 fits, jpg
2014 South 2014-03-03T13:03:17 2014-03-03T15:56:51 2022-03-10 fits, jpg
2014 South 2014-03-06T10:08:35 2014-03-06T12:59:46 2022-03-10 fits, jpg
2014 South 2014-03-06T13:04:07 2014-03-06T15:57:41 2022-03-10 fits, jpg
2014 South 2014-03-09T11:01:37 2014-03-09T13:55:10 2022-03-10 fits, jpg
2014 South 2014-03-09T14:00:05 2014-03-09T16:53:38 2022-03-10 fits, jpg
2014 South 2014-03-12T15:05:34 2014-03-12T17:59:08 2022-03-10 fits, jpg
2014 South 2014-03-12T18:05:05 2014-03-12T20:58:38 2022-03-10 fits, jpg
2014 South 2014-03-15T18:15:35 2014-03-15T21:09:08 2022-03-10 fits, jpg
2014 South 2014-03-15T21:15:05 2014-03-15T23:59:30 2022-03-10 fits, jpg
2014 South 2014-03-18T09:50:38 2014-03-18T12:44:11 2022-03-10 fits, jpg
2014 South 2014-03-18T12:49:06 2014-03-18T15:42:39 2022-03-10 fits, jpg
2014 South 2014-03-21T15:16:14 2014-03-21T18:09:47 2022-03-10 fits, jpg
2014 South 2014-03-21T18:22:07 2014-03-21T21:15:40 2022-03-10 fits, jpg
2014 South 2014-03-24T08:15:23 2014-03-24T11:08:56 2022-03-10 fits, jpg
2014 South 2014-03-24T11:17:05 2014-03-24T14:10:39 2022-03-10 fits, jpg
2014 South 2014-03-27T18:47:51 2014-03-27T21:33:26 2022-03-10 fits, jpg
2014 South 2014-03-27T21:59:06 2014-03-28T00:52:40 2022-03-10 fits, jpg
2014 North 2014-08-28T10:29:09 2014-08-28T13:22:41 2022-03-10 fits, jpg
2014 North 2014-08-28T13:28:07 2014-08-28T16:19:27 2022-03-10 fits, jpg
2014 North 2014-08-31T11:07:09 2014-08-31T14:00:43 2022-03-10 fits, jpg
2014 North 2014-08-31T14:04:53 2014-08-31T16:58:26 2022-03-10 fits, jpg
2014 North 2014-09-03T11:07:12 2014-09-03T14:00:45 2022-03-10 fits, jpg
2014 North 2014-09-03T14:05:06 2014-09-03T16:58:39 2022-03-10 fits, jpg
2014 North 2014-09-09T11:14:37 2014-09-09T14:04:47 2022-03-10 fits, jpg
2014 North 2014-09-09T14:09:06 2014-09-09T16:59:47 2022-03-10 fits, jpg
2014 North 2014-09-13T20:24:23 2014-09-13T23:17:56 2022-03-10 fits, jpg
2014 North 2014-09-13T23:22:07 2014-09-14T02:15:39 2022-03-10 fits, jpg
2014 North 2014-09-15T22:51:05 2014-09-16T01:44:39 2022-03-10 fits, jpg
2014 North 2014-09-16T01:48:49 2014-09-16T04:42:22 2022-03-10 fits, jpg
2014 North 2014-09-18T21:46:23 2014-09-19T00:39:56 2022-03-10 fits, jpg
2014 North 2014-09-19T00:46:05 2014-09-19T03:39:39 2022-03-10 fits, jpg
2014 North 2014-09-21T11:07:09 2014-09-21T13:59:51 2022-03-10 fits, jpg
2014 North 2014-09-21T14:04:09 2014-09-21T16:57:42 2022-03-10 fits, jpg
2014 North 2014-09-24T11:06:01 2014-09-24T13:59:34 2022-03-10 fits, jpg
2014 North 2014-09-24T14:03:44 2014-09-24T16:57:18 2022-03-10 fits, jpg
2015 South 2015-02-24T11:00:23 2015-02-24T13:53:57 2022-03-10 fits, jpg
2015 South 2015-02-24T14:00:05 2015-02-24T16:53:38 2022-03-10 fits, jpg
2015 South 2015-02-27T12:05:23 2015-02-27T14:58:57 2022-03-10 fits, jpg
2015 South 2015-02-27T15:03:07 2015-02-27T17:56:40 2022-03-10 fits, jpg
2015 South 2015-03-02T10:45:20 2015-03-02T13:38:54 2022-03-10 fits, jpg
2015 South 2015-03-02T13:44:04 2015-03-02T16:37:37 2022-03-10 fits, jpg
2015 South 2015-03-05T10:18:10 2015-03-05T13:11:43 2022-03-10 fits, jpg
2015 South 2015-03-05T13:15:54 2015-03-05T16:09:28 2022-03-10 fits, jpg
2015 South 2015-03-08T09:05:38 2015-03-08T11:59:11 2022-03-10 fits, jpg
2015 South 2015-03-08T12:03:21 2015-03-08T14:56:54 2022-03-10 fits, jpg
2015 South 2015-03-11T09:06:07 2015-03-11T11:59:40 2022-03-10 fits, jpg
2015 South 2015-03-11T12:05:05 2015-03-11T14:58:38 2022-03-10 fits, jpg
2015 South 2015-03-14T10:45:09 2015-03-14T13:38:41 2022-03-10 fits, jpg
2015 South 2015-03-14T13:45:06 2015-03-14T16:38:39 2022-03-10 fits, jpg
2015 South 2015-03-17T10:39:07 2015-03-17T13:32:41 2022-03-10 fits, jpg
2015 South 2015-03-17T13:36:50 2015-03-17T16:30:24 2022-03-10 fits, jpg
2015 South 2015-03-19T10:27:22 2015-03-19T13:20:56 2022-03-10 fits, jpg
2015 South 2015-03-19T13:30:05 2015-03-19T16:23:39 2022-03-10 fits, jpg
2015 South 2015-03-23T10:19:22 2015-03-23T13:12:56 2022-03-10 fits, jpg
2015 South 2015-03-23T13:17:06 2015-03-23T16:10:39 2022-03-10 fits, jpg
2015 North 2015-08-30T10:07:11 2015-08-30T13:00:45 2022-03-10 fits, jpg
2015 North 2015-08-30T13:05:05 2015-08-30T15:58:39 2022-03-10 fits, jpg
2015 North 2015-09-02T11:35:21 2015-09-02T14:28:55 2022-03-10 fits, jpg
2015 North 2015-09-02T14:40:04 2015-09-02T17:33:36 2022-03-10 fits, jpg
2015 North 2015-09-05T11:05:35 2015-09-05T13:59:08 2022-03-10 fits, jpg
2015 North 2015-09-05T14:03:18 2015-09-05T16:56:51 2022-03-10 fits, jpg
2015 North 2015-09-08T11:06:22 2015-09-08T13:54:49 2022-03-10 fits, jpg
2015 North 2015-09-08T13:59:05 2015-09-08T16:52:37 2022-03-10 fits, jpg
2015 North 2015-09-11T11:07:12 2015-09-11T13:54:48 2022-03-10 fits, jpg
2015 North 2015-09-11T13:59:02 2015-09-11T16:52:36 2022-03-10 fits, jpg
2015 North 2015-09-14T10:06:06 2015-09-14T12:59:39 2022-03-10 fits, jpg
2015 North 2015-09-14T13:04:04 2015-09-14T15:57:38 2022-03-10 fits, jpg
2015 North 2015-09-17T12:50:22 2015-09-17T15:43:56 2022-03-10 fits, jpg
2015 North 2015-09-17T15:49:17 2015-09-17T18:42:40 2022-03-10 fits, jpg
2015 North 2015-09-20T10:35:23 2015-09-20T13:28:56 2022-03-10 fits, jpg
2015 North 2015-09-20T13:35:05 2015-09-20T16:28:39 2022-03-10 fits, jpg
2015 North 2015-09-23T10:36:52 2015-09-23T13:30:26 2022-03-10 fits, jpg
2015 North 2015-09-23T13:35:05 2015-09-23T16:28:39 2022-03-10 fits, jpg
2015 North 2015-09-26T10:52:05 2015-09-26T13:45:38 2022-03-10 fits, jpg
2015 North 2015-09-26T13:52:05 2015-09-26T16:45:39 2022-03-10 fits, jpg
2015 North 2015-09-29T11:03:09 2015-09-29T13:56:43 2022-03-10 fits, jpg
2015 North 2015-09-29T14:00:53 2015-09-29T16:54:26 2022-03-10 fits, jpg
2016 South 2016-03-03T10:55:08 2016-03-03T13:48:41 2022-03-10 fits, jpg
2016 South 2016-03-03T13:55:06 2016-03-03T16:48:39 2022-03-10 fits, jpg
2016 South 2016-03-05T10:28:06 2016-03-05T13:21:39 2022-03-10 fits, jpg
2016 South 2016-03-05T13:28:05 2016-03-05T16:14:51 2022-03-10 fits, jpg
2016 South 2016-03-08T10:04:31 2016-03-08T12:58:04 2022-03-10 fits, jpg
2016 South 2016-03-08T13:05:05 2016-03-08T15:58:38 2022-03-10 fits, jpg
2016 South 2016-03-11T10:05:22 2016-03-11T12:58:54 2022-03-10 fits, jpg
2016 South 2016-03-11T13:06:04 2016-03-11T15:59:28 2022-03-10 fits, jpg
2016 South 2016-03-14T10:06:04 2016-03-14T12:59:36 2022-03-10 fits, jpg
2016 South 2016-03-14T13:04:04 2016-03-14T15:57:38 2022-03-10 fits, jpg
2016 South 2016-03-17T11:02:05 2016-03-17T13:55:39 2022-03-10 fits, jpg
2016 South 2016-03-17T14:00:06 2016-03-17T16:53:38 2022-03-10 fits, jpg
2016 South 2016-03-20T10:18:22 2016-03-20T13:11:55 2022-03-10 fits, jpg
2016 South 2016-03-20T13:16:06 2016-03-20T16:09:40 2022-03-10 fits, jpg
2016 South 2016-03-23T12:51:04 2016-03-23T15:40:54 2022-03-10 fits, jpg
2016 South 2016-03-23T15:45:06 2016-03-23T18:38:39 2022-03-10 fits, jpg
2016 South 2016-03-26T10:23:08 2016-03-26T13:16:42 2022-03-10 fits, jpg
2016 South 2016-03-26T13:20:52 2016-03-26T16:14:25 2022-03-10 fits, jpg
2016 South 2016-03-29T10:43:28 2016-03-29T13:37:01 2022-03-10 fits, jpg
2016 South 2016-03-29T13:45:05 2016-03-29T16:37:27 2022-03-10 fits, jpg
2016 South 2016-04-01T10:06:11 2016-04-01T12:59:45 2022-03-10 fits, jpg
2016 South 2016-04-01T13:10:04 2016-04-01T15:59:24 2022-03-10 fits, jpg
2016 North 2016-08-26T06:19:56 2016-08-26T09:13:29 2022-03-10 fits, jpg
2016 North 2016-08-26T09:31:05 2016-08-26T12:24:38 2022-03-10 fits, jpg
2016 North 2016-08-29T10:06:04 2016-08-29T12:59:37 2022-03-10 fits, jpg
2016 North 2016-08-29T13:04:05 2016-08-29T15:57:38 2022-03-10 fits, jpg
2016 North 2016-09-01T12:47:06 2016-09-01T15:40:40 2022-03-10 fits, jpg
2016 North 2016-09-01T15:45:05 2016-09-01T18:38:39 2022-03-10 fits, jpg
2016 North 2016-09-04T09:55:29 2016-09-04T12:49:02 2022-03-10 fits, jpg
2016 North 2016-09-04T12:55:05 2016-09-04T15:48:38 2022-03-10 fits, jpg
2016 North 2016-09-08T11:30:31 2016-09-08T14:24:03 2022-03-10 fits, jpg
2016 North 2016-09-08T23:05:37 2016-09-09T01:59:11 2022-03-10 fits, jpg
2016 North 2016-09-10T12:45:07 2016-09-10T15:38:40 2022-03-10 fits, jpg
2016 North 2016-09-10T15:50:06 2016-09-10T18:43:39 2022-03-10 fits, jpg
2016 North 2016-09-13T10:40:07 2016-09-13T13:33:41 2022-03-10 fits, jpg
2016 North 2016-09-13T13:37:51 2016-09-13T16:31:24 2022-03-10 fits, jpg
2016 North 2016-09-16T10:30:56 2016-09-16T13:24:30 2022-03-10 fits, jpg
2016 North 2016-09-16T13:28:41 2016-09-16T16:22:14 2022-03-10 fits, jpg
2016 North 2016-09-19T10:35:43 2016-09-19T13:29:16 2022-03-10 fits, jpg
2016 North 2016-09-19T13:35:16 2016-09-19T16:28:38 2022-03-10 fits, jpg
2016 North 2016-09-22T17:15:45 2016-09-22T20:09:18 2022-03-10 fits, jpg
2016 North 2016-09-22T20:13:28 2016-09-22T23:07:01 2022-03-10 fits, jpg
2017 South 2017-02-22T10:15:27 2017-02-22T13:05:46 2022-03-10 fits, jpg
2017 South 2017-02-22T13:10:05 2017-02-22T16:03:38 2022-03-10 fits, jpg
2017 South 2017-02-25T10:30:06 2017-02-25T13:23:39 2022-03-10 fits, jpg
2017 South 2017-02-25T13:27:50 2017-02-25T16:21:22 2022-03-10 fits, jpg
2017 South 2017-02-28T10:15:53 2017-02-28T13:00:36 2022-03-10 fits, jpg
2017 South 2017-02-28T13:05:05 2017-02-28T15:58:38 2022-03-10 fits, jpg
2017 South 2017-03-03T10:05:45 2017-03-03T12:59:18 2022-03-10 fits, jpg
2017 South 2017-03-03T13:04:05 2017-03-03T15:57:38 2022-03-10 fits, jpg
2017 South 2017-03-06T10:05:06 2017-03-06T12:58:39 2022-03-10 fits, jpg
2017 South 2017-03-06T13:02:49 2017-03-06T15:56:22 2022-03-10 fits, jpg
2017 South 2017-03-09T10:30:40 2017-03-09T13:24:13 2022-03-10 fits, jpg
2017 South 2017-03-09T13:28:23 2017-03-09T16:21:56 2022-03-10 fits, jpg
2017 South 2017-03-12T00:06:06 2017-03-12T02:59:39 2022-03-10 fits, jpg
2017 South 2017-03-12T03:04:05 2017-03-12T05:35:54 2022-03-10 fits, jpg
2017 South 2017-03-15T12:55:07 2017-03-15T15:48:40 2022-03-10 fits, jpg
2017 South 2017-03-15T15:54:05 2017-03-15T18:47:38 2022-03-10 fits, jpg
2017 South 2017-03-18T10:35:02 2017-03-18T13:28:36 2022-03-10 fits, jpg
2017 South 2017-03-18T13:32:46 2017-03-18T16:26:19 2022-03-10 fits, jpg
2017 South 2017-03-22T05:48:08 2017-03-22T08:41:42 2022-03-10 fits, jpg
2017 South 2017-03-22T09:00:05 2017-03-22T10:51:10 2022-03-10 fits, jpg
2017 North 2017-08-23T10:35:06 2017-08-23T13:28:40 2022-03-10 fits, jpg
2017 North 2017-08-23T13:32:52 2017-08-23T16:26:25 2022-03-10 fits, jpg
2017 North 2017-08-26T11:31:08 2017-08-26T14:24:40 2022-03-10 fits, jpg
2017 North 2017-08-26T14:28:51 2017-08-26T17:22:23 2022-03-10 fits, jpg
2017 North 2017-08-29T11:36:06 2017-08-29T14:29:39 2022-03-10 fits, jpg
2017 North 2017-08-29T14:33:50 2017-08-29T17:27:24 2022-03-10 fits, jpg
2017 North 2017-09-01T10:51:07 2017-09-01T13:40:46 2022-03-10 fits, jpg
2017 North 2017-09-01T13:45:05 2017-09-01T16:38:39 2022-03-10 fits, jpg
2017 North 2017-09-04T09:25:06 2017-09-04T12:18:39 2022-03-10 fits, jpg
2017 North 2017-09-04T12:30:26 2017-09-04T15:23:38 2022-03-10 fits, jpg
2017 North 2017-09-13T10:05:38 2017-09-13T12:59:12 2022-03-10 fits, jpg
2017 North 2017-09-13T13:04:05 2017-09-13T15:57:39 2022-03-10 fits, jpg
2017 North 2017-09-16T10:49:03 2017-09-16T13:42:36 2022-03-10 fits, jpg
2017 North 2017-09-16T13:47:06 2017-09-16T16:40:40 2022-03-10 fits, jpg
2017 North 2017-09-19T10:25:02 2017-09-19T13:18:36 2022-03-10 fits, jpg
2017 North 2017-09-19T13:23:06 2017-09-19T16:16:39 2022-03-10 fits, jpg
2017 North 2017-09-22T13:06:08 2017-09-22T15:59:42 2022-03-10 fits, jpg
2017 North 2017-09-22T16:04:04 2017-09-22T18:57:38 2022-03-10 fits, jpg
2018 South 2018-02-22T11:12:08 2018-02-22T14:05:41 2022-03-10 fits, jpg
2018 South 2018-02-22T14:20:05 2018-02-22T17:13:39 2022-03-10 fits, jpg
2018 South 2018-02-25T07:16:21 2018-02-25T10:09:54 2022-03-10 fits, jpg
2018 South 2018-02-27T09:47:21 2018-02-27T12:39:53 2022-03-10 fits, jpg
2018 South 2018-02-27T12:44:09 2018-02-27T15:37:43 2022-03-10 fits, jpg
2018 South 2018-03-03T11:02:22 2018-03-03T13:55:55 2022-03-10 fits, jpg
2018 South 2018-03-06T11:11:08 2018-03-06T14:04:41 2022-03-10 fits, jpg
2018 South 2018-03-06T14:08:52 2018-03-06T17:02:24 2022-03-10 fits, jpg
2018 South 2018-03-08T11:14:47 2018-03-08T14:08:21 2022-03-10 fits, jpg
2018 South 2018-03-08T14:15:05 2018-03-08T17:00:30 2022-03-10 fits, jpg
2018 South 2018-03-12T11:01:21 2018-03-12T13:31:29 2022-03-10 fits, jpg
2018 South 2018-03-12T14:02:57 2018-03-12T16:53:36 2022-03-10 fits, jpg
2018 South 2018-03-15T23:12:00 2018-03-16T02:05:33 2022-03-10 fits, jpg
2018 South 2018-03-16T02:10:05 2018-03-16T05:03:39 2022-03-10 fits, jpg
2018 South 2018-03-18T09:50:22 2018-03-18T12:43:46 2022-03-10 fits, jpg
2018 South 2018-03-18T12:50:05 2018-03-18T15:43:39 2022-03-10 fits, jpg
2018 South 2018-03-24T10:52:03 2018-03-24T13:45:36 2022-03-10 fits, jpg
2018 South 2018-03-24T14:20:05 2018-03-24T17:13:38 2022-03-10 fits, jpg
2018 North 2018-08-24T10:08:18 2018-08-24T13:01:52 2022-03-10 fits, jpg
2018 North 2018-08-24T13:06:05 2018-08-24T15:59:38 2022-03-10 fits, jpg
2018 North 2018-08-27T11:46:06 2018-08-27T14:39:39 2022-03-10 fits, jpg
2018 North 2018-08-27T14:50:04 2018-08-27T17:43:38 2022-03-10 fits, jpg
2018 North 2018-08-30T20:36:02 2018-08-30T23:29:36 2022-03-10 fits, jpg
2018 North 2018-08-30T23:50:05 2018-08-31T02:43:38 2022-03-10 fits, jpg
2018 North 2018-09-02T10:20:36 2018-09-02T13:14:09 2022-03-10 fits, jpg
2018 North 2018-09-02T13:30:34 2018-09-02T16:24:07 2022-03-10 fits, jpg
2018 North 2018-09-05T11:34:37 2018-09-05T14:28:11 2022-03-10 fits, jpg
2018 North 2018-09-05T15:00:04 2018-09-05T17:53:38 2022-03-10 fits, jpg
2018 North 2018-09-11T14:20:06 2018-09-11T17:13:40 2022-03-10 fits, jpg
2018 North 2018-09-14T18:13:36 2018-09-14T21:07:10 2022-03-10 fits, jpg
2018 North 2018-09-14T21:35:04 2018-09-15T00:28:38 2022-03-10 fits, jpg
2018 North 2018-09-17T11:04:18 2018-09-17T13:57:40 2022-03-10 fits, jpg
2018 North 2018-09-17T14:01:51 2018-09-17T16:55:25 2022-03-10 fits, jpg
2018 North 2018-09-20T10:55:06 2018-09-20T13:48:39 2022-03-10 fits, jpg
2018 North 2018-09-20T13:52:49 2018-09-20T16:46:22 2022-03-10 fits, jpg
2018 North 2018-09-23T09:39:37 2018-09-23T12:33:11 2022-03-10 fits, jpg
2018 North 2018-09-23T13:00:05 2018-09-23T15:53:38 2022-03-10 fits, jpg
2019 South 2019-02-20T10:05:22 2019-02-20T12:58:56 2022-03-10 fits, jpg
2019 South 2019-02-20T13:03:06 2019-02-20T15:56:39 2022-03-10 fits, jpg
