![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | 1960å¹´10月12æ—¥_æ¬..> | 2022-04-20 15:56 | - | |
![]() | 19600101_1000_R+L.tif | 2022-01-20 10:49 | 430K | |
![]() | 19600101_1000_R-L.tif | 2022-01-20 10:49 | 427K | |
![]() | 19600101_2000_R+L.tif | 2022-01-20 10:48 | 445K | |
![]() | 19600101_2000_R-L.tif | 2022-01-20 10:48 | 429K | |
![]() | 19600101_3750_R+L.tif | 2022-01-20 10:48 | 433K | |
![]() | 19600101_3750_R-L.tif | 2022-01-20 10:49 | 444K | |
![]() | 19600101_9400_R+L.tif | 2022-01-20 10:47 | 417K | |
![]() | 19600101_9400_R-L.tif | 2022-01-20 10:48 | 404K | |
![]() | 19600102_1000_R+L.tif | 2022-01-10 10:04 | 699K | |
![]() | 19600102_1000_R-L.tif | 2022-01-10 10:04 | 702K | |
![]() | 19600102_2000_R+L.tif | 2022-01-10 10:02 | 686K | |
![]() | 19600102_2000_R-L.tif | 2022-01-10 10:02 | 667K | |
![]() | 19600102_3750_R+L.tif | 2022-01-10 10:03 | 692K | |
![]() | 19600102_3750_R-L.tif | 2022-01-10 10:04 | 739K | |
![]() | 19600102_9400_R+L.tif | 2022-01-10 10:01 | 681K | |
![]() | 19600102_9400_R-L.tif | 2022-01-10 10:02 | 688K | |
![]() | 19600103_1000_R+L.tif | 2022-01-10 10:07 | 665K | |
![]() | 19600103_1000_R-L.tif | 2022-01-10 10:08 | 664K | |
![]() | 19600103_2000_R+L.tif | 2022-01-10 10:05 | 681K | |
![]() | 19600103_2000_R-L.tif | 2022-01-10 10:06 | 673K | |
![]() | 19600103_3750_R+L.tif | 2022-01-10 10:06 | 664K | |
![]() | 19600103_3750_R-L.tif | 2022-01-10 10:08 | 689K | |
![]() | 19600103_9400_R+L.tif | 2022-01-10 10:05 | 679K | |
![]() | 19600103_9400_R-L.tif | 2022-01-10 10:06 | 672K | |
![]() | 19600104_1000_R+L.tif | 2022-01-10 10:39 | 597K | |
![]() | 19600104_1000_R-L.tif | 2022-01-22 20:32 | 578K | |
![]() | 19600104_2000_R+L.tif | 2022-01-22 20:33 | 591K | |
![]() | 19600104_2000_R-L.tif | 2022-01-22 20:33 | 574K | |
![]() | 19600104_3750_R+L.tif | 2022-01-10 10:38 | 587K | |
![]() | 19600104_3750_R-L.tif | 2022-01-10 10:39 | 597K | |
![]() | 19600104_9400_R+L.tif | 2022-01-10 10:09 | 619K | |
![]() | 19600104_9400_R-L.tif | 2022-01-22 20:33 | 579K | |
![]() | 19600105_1000_R+L.tif | 2022-01-10 10:41 | 584K | |
![]() | 19600105_1000_R-L.tif | 2022-01-10 10:42 | 586K | |
![]() | 19600105_2000_R+L.tif | 2022-01-10 10:40 | 596K | |
![]() | 19600105_2000_R-L.tif | 2022-01-22 20:33 | 589K | |
![]() | 19600105_3750_R+L.tif | 2022-01-10 10:41 | 620K | |
![]() | 19600105_3750_R-L.tif | 2022-01-10 10:41 | 631K | |
![]() | 19600105_9400_R+L.tif | 2022-01-10 10:40 | 606K | |
![]() | 19600105_9400_R-L.tif | 2022-01-22 20:33 | 578K | |
![]() | 19600106_1000_R+L.tif | 2022-01-10 10:43 | 595K | |
![]() | 19600106_1000_R-L.tif | 2022-01-22 20:34 | 574K | |
![]() | 19600106_2000_R+L.tif | 2022-01-10 10:42 | 597K | |
![]() | 19600106_2000_R-L.tif | 2022-01-10 10:43 | 605K | |
![]() | 19600106_3750_R+L.tif | 2022-01-10 10:43 | 572K | |
![]() | 19600106_3750_R-L.tif | 2022-01-10 10:43 | 594K | |
![]() | 19600106_9400_R+L.tif | 2022-01-10 10:42 | 577K | |
![]() | 19600106_9400_R-L.tif | 2022-01-22 20:34 | 586K | |
![]() | 19600107_1000_R+L.tif | 2022-01-10 10:46 | 624K | |
![]() | 19600107_1000_R-L.tif | 2022-01-10 10:47 | 653K | |
![]() | 19600107_2000_R+L.tif | 2022-01-10 10:44 | 624K | |
![]() | 19600107_2000_R-L.tif | 2022-01-10 10:45 | 625K | |
![]() | 19600107_3750_R+L.tif | 2022-01-10 10:46 | 645K | |
![]() | 19600107_3750_R-L.tif | 2022-01-10 10:46 | 618K | |
![]() | 19600107_9400_R+L.tif | 2022-01-10 10:44 | 642K | |
![]() | 19600107_9400_R-L.tif | 2022-01-10 10:45 | 624K | |
![]() | 19600108_1000_R+L.tif | 2022-01-10 10:48 | 608K | |
![]() | 19600108_1000_R-L.tif | 2022-01-10 10:49 | 617K | |
![]() | 19600108_2000_R+L.tif | 2022-01-10 10:47 | 645K | |
![]() | 19600108_2000_R-L.tif | 2022-01-10 10:47 | 647K | |
![]() | 19600108_3750_R+L.tif | 2022-01-10 10:48 | 637K | |
![]() | 19600108_3750_R-L.tif | 2022-01-10 10:49 | 640K | |
![]() | 19600108_9400_R+L.tif | 2022-01-10 10:47 | 616K | |
![]() | 19600108_9400_R-L.tif | 2022-01-10 10:47 | 612K | |
![]() | 19600109_1000_R+L.tif | 2022-01-10 10:50 | 574K | |
![]() | 19600109_1000_R-L.tif | 2022-01-10 10:51 | 602K | |
![]() | 19600109_2000_R+L.tif | 2022-01-10 10:49 | 587K | |
![]() | 19600109_2000_R-L.tif | 2022-01-10 10:50 | 590K | |
![]() | 19600109_3750_R+L.tif | 2022-01-10 10:50 | 583K | |
![]() | 19600109_3750_R-L.tif | 2022-01-10 10:50 | 578K | |
![]() | 19600109_9400_R+L.tif | 2022-01-10 10:49 | 561K | |
![]() | 19600109_9400_R-L.tif | 2022-01-22 20:35 | 562K | |
![]() | 19600110_.1000_R-L.tif | 2022-01-10 10:53 | 566K | |
![]() | 19600110_1000_R+L.tif | 2022-01-10 10:52 | 580K | |
![]() | 19600110_2000_R+L.tif | 2022-01-10 10:51 | 584K | |
![]() | 19600110_2000_R-L.tif | 2022-01-10 10:52 | 598K | |
![]() | 19600110_3750_R+L.tif | 2022-01-22 20:35 | 598K | |
![]() | 19600110_3750_R-L.tif | 2022-01-22 20:35 | 592K | |
![]() | 19600110_9400_R+L.tif | 2022-01-10 10:51 | 570K | |
![]() | 19600110_9400_R-L.tif | 2022-01-22 20:35 | 569K | |
![]() | 19600111_1000_R+L.tif | 2022-01-10 10:54 | 579K | |
![]() | 19600111_1000_R-L.tif | 2022-01-22 20:35 | 589K | |
![]() | 19600111_2000_R+L.tif | 2022-01-10 10:53 | 581K | |
![]() | 19600111_2000_R-L.tif | 2022-01-10 10:54 | 589K | |
![]() | 19600111_3750_R+L.tif | 2022-01-10 10:54 | 614K | |
![]() | 19600111_3750_R-L.tif | 2022-01-10 10:54 | 590K | |
![]() | 19600111_9400_R+L.tif | 2022-01-10 10:53 | 571K | |
![]() | 19600111_9400_R-L.tif | 2022-01-10 10:53 | 676K | |
![]() | 19600112_1000_R+L.tif | 2022-01-21 15:07 | 792K | |
![]() | 19600112_1000_R-L.tif | 2022-01-10 10:57 | 606K | |
![]() | 19600112_2000_R+L.tif | 2022-01-10 10:55 | 601K | |
![]() | 19600112_2000_R-L.tif | 2022-01-10 10:56 | 614K | |
![]() | 19600112_3750_R+L.tif | 2022-01-22 20:36 | 585K | |
![]() | 19600112_3750_R-L.tif | 2022-01-10 10:57 | 615K | |
![]() | 19600112_9400_R+L.tif | 2022-01-10 10:55 | 595K | |
![]() | 19600112_9400_R-L.tif | 2022-01-10 10:55 | 607K | |
![]() | 19600113_1000_R+L.tif | 2022-01-10 10:58 | 620K | |
![]() | 19600113_1000_R-L.tif | 2022-01-10 10:59 | 620K | |
![]() | 19600113_2000_R+L.tif | 2022-01-10 10:57 | 616K | |
![]() | 19600113_2000_R-L.tif | 2022-01-10 10:58 | 618K | |
![]() | 19600113_3750_R+L.tif | 2022-01-10 10:58 | 621K | |
![]() | 19600113_3750_R-L.tif | 2022-01-22 20:36 | 652K | |
![]() | 19600113_9400_R+L.tif | 2022-01-22 20:36 | 590K | |
![]() | 19600113_9400_R-L.tif | 2022-01-10 10:57 | 612K | |
![]() | 19600114_1000_R+L.tif | 2022-01-10 11:00 | 634K | |
![]() | 19600114_1000_R-L.tif | 2022-01-10 11:01 | 587K | |
![]() | 19600114_2000_R+L.tif | 2022-01-10 10:59 | 598K | |
![]() | 19600114_2000_R-L.tif | 2022-01-10 11:00 | 608K | |
![]() | 19600114_3750_R+L.tif | 2022-01-10 11:00 | 628K | |
![]() | 19600114_3750_R-L.tif | 2022-01-10 11:00 | 649K | |
![]() | 19600114_9400_R+L.tif | 2022-01-10 10:59 | 589K | |
![]() | 19600114_9400_R-L.tif | 2022-01-10 10:59 | 612K | |
![]() | 19600115_1000_R+L.tif | 2022-01-10 11:02 | 630K | |
![]() | 19600115_1000_R-L.tif | 2022-01-10 11:03 | 626K | |
![]() | 19600115_2000_R+L.tif | 2022-01-10 11:01 | 626K | |
![]() | 19600115_2000_R-L.tif | 2022-01-22 20:37 | 610K | |
![]() | 19600115_3750_R+L.tif | 2022-01-10 11:02 | 630K | |
![]() | 19600115_3750_R-L.tif | 2022-01-10 11:02 | 635K | |
![]() | 19600115_9400_R+L.tif | 2022-01-10 11:01 | 627K | |
![]() | 19600115_9400_R-L.tif | 2022-01-22 20:37 | 614K | |
![]() | 19600116_1000_R+L.tif | 2022-01-10 11:04 | 620K | |
![]() | 19600116_1000_R-L.tif | 2022-01-10 11:04 | 636K | |
![]() | 19600116_2000_R+L.tif | 2022-01-10 11:03 | 605K | |
![]() | 19600116_2000_R-L.tif | 2022-01-10 11:03 | 603K | |
![]() | 19600116_3750_R+L.tif | 2022-01-10 11:04 | 628K | |
![]() | 19600116_3750_R-L.tif | 2022-01-10 11:04 | 620K | |
![]() | 19600116_9400_R+L.tif | 2022-01-10 11:03 | 617K | |
![]() | 19600116_9400_R-L.tif | 2022-01-10 11:03 | 625K | |
![]() | 19600117_1000_R+L.tif | 2022-01-10 11:06 | 621K | |
![]() | 19600117_1000_R-L.tif | 2022-01-10 11:06 | 599K | |
![]() | 19600117_2000_R+L.tif | 2022-01-10 11:05 | 590K | |
![]() | 19600117_2000_R-L.tif | 2022-01-10 11:05 | 604K | |
![]() | 19600117_3750_R+L.tif | 2022-01-10 11:05 | 602K | |
![]() | 19600117_3750_R-L.tif | 2022-01-10 11:06 | 605K | |
![]() | 19600117_9400_R+L.tif | 2022-01-10 11:05 | 608K | |
![]() | 19600117_9400_R-L.tif | 2022-01-10 11:05 | 598K | |
![]() | 19600118_1000_R+L.tif | 2022-01-10 11:08 | 622K | |
![]() | 19600118_1000_R-L.tif | 2022-01-10 11:08 | 601K | |
![]() | 19600118_2000_R+L.tif | 2022-01-10 11:07 | 612K | |
![]() | 19600118_2000_R-L.tif | 2022-01-10 11:07 | 618K | |
![]() | 19600118_3750_R+L.tif | 2022-01-10 11:07 | 622K | |
![]() | 19600118_3750_R-L.tif | 2022-01-10 11:08 | 609K | |
![]() | 19600118_9400_R+L.tif | 2022-01-10 11:06 | 583K | |
![]() | 19600118_9400_R-L.tif | 2022-01-10 11:07 | 579K | |
![]() | 19600119_1000_R+L.tif | 2022-01-10 11:09 | 612K | |
![]() | 19600119_1000_R-L.tif | 2022-01-10 11:10 | 589K | |
![]() | 19600119_2000_R+L.tif | 2022-01-10 11:08 | 604K | |
![]() | 19600119_2000_R-L.tif | 2022-01-10 11:09 | 602K | |
![]() | 19600119_3750_R+L.tif | 2022-01-10 11:09 | 591K | |
![]() | 19600119_3750_R-L.tif | 2022-01-10 11:10 | 642K | |
![]() | 19600119_9400_R+L.tif | 2022-01-10 11:08 | 587K | |
![]() | 19600119_9400_R-L.tif | 2022-01-10 11:09 | 640K | |
![]() | 19600120_1000_R+L.tif | 2022-01-10 11:11 | 657K | |
![]() | 19600120_1000_R-L.tif | 2022-01-10 11:11 | 658K | |
![]() | 19600120_2000_R+L.tif | 2022-01-10 11:10 | 640K | |
![]() | 19600120_2000_R-L.tif | 2022-01-10 11:11 | 649K | |
![]() | 19600120_3750_R+L.tif | 2022-01-10 11:11 | 659K | |
![]() | 19600120_3750_R-L.tif | 2022-01-10 11:11 | 651K | |
![]() | 19600120_9400_R+L.tif | 2022-01-10 11:10 | 609K | |
![]() | 19600120_9400_R-L.tif | 2022-01-22 20:37 | 619K | |
![]() | 19600121_1000_R+L.tif | 2022-01-20 10:51 | 452K | |
![]() | 19600121_1000_R-L.tif | 2022-01-20 10:51 | 435K | |
![]() | 19600121_2000_R+L.tif | 2022-01-20 10:50 | 446K | |
![]() | 19600121_2000_R-L.tif | 2022-01-20 10:50 | 447K | |
![]() | 19600121_3750_R+L.tif | 2022-01-20 10:50 | 439K | |
![]() | 19600121_3750_R-L.tif | 2022-01-20 10:51 | 450K | |
![]() | 19600121_9400_R+L.tif | 2022-01-20 10:49 | 444K | |
![]() | 19600121_9400_R-L.tif | 2022-01-20 10:50 | 442K | |
![]() | 19600122_1000_R+L.tif | 2022-01-20 10:53 | 437K | |
![]() | 19600122_1000_R-L.tif | 2022-01-20 10:53 | 442K | |
![]() | 19600122_2000_R+L.tif | 2022-01-20 10:52 | 425K | |
![]() | 19600122_2000_R-L.tif | 2022-01-20 10:52 | 441K | |
![]() | 19600122_3750_R+L.tif | 2022-01-20 10:52 | 427K | |
![]() | 19600122_3750_R-L.tif | 2022-01-20 10:53 | 445K | |
![]() | 19600122_9400_R+L.tif | 2022-01-20 10:51 | 418K | |
![]() | 19600122_9400_R-L.tif | 2022-01-20 10:52 | 417K | |
![]() | 19600123_1000_R+L.tif | 2022-01-10 11:20 | 622K | |
![]() | 19600123_1000_R-L.tif | 2022-01-10 11:21 | 620K | |
![]() | 19600123_2000_R+L.tif | 2022-01-10 11:19 | 644K | |
![]() | 19600123_2000_R-L.tif | 2022-01-10 11:20 | 603K | |
![]() | 19600123_3750_R+L.tif | 2022-01-10 11:20 | 629K | |
![]() | 19600123_3750_R-L.tif | 2022-01-10 11:20 | 646K | |
![]() | 19600123_9400_R+L.tif | 2022-01-10 11:19 | 626K | |
![]() | 19600123_9400_R-L.tif | 2022-01-10 11:20 | 636K | |
![]() | 19600124_1000_R+L.tif | 2022-01-10 11:23 | 593K | |
![]() | 19600124_1000_R-L.tif | 2022-01-10 11:24 | 612K | |
![]() | 19600124_2000_R+L.tif | 2022-01-10 11:22 | 574K | |
![]() | 19600124_2000_R-L.tif | 2022-01-10 11:22 | 591K | |
![]() | 19600124_3750_R+L.tif | 2022-01-10 11:22 | 622K | |
![]() | 19600124_3750_R-L.tif | 2022-01-22 20:38 | 613K | |
![]() | 19600124_9400_R+L.tif | 2022-01-10 11:21 | 596K | |
![]() | 19600124_9400_R-L.tif | 2022-01-10 11:22 | 583K | |
![]() | 19600125_1000_R+L.tif | 2022-01-10 11:25 | 611K | |
![]() | 19600125_1000_R-L.tif | 2022-01-10 11:26 | 591K | |
![]() | 19600125_2000_R+L.tif | 2022-01-10 11:24 | 635K | |
![]() | 19600125_2000_R-L.tif | 2022-01-10 11:24 | 608K | |
![]() | 19600125_3750_R+L.tif | 2022-01-10 11:25 | 637K | |
![]() | 19600125_3750_R-L.tif | 2022-01-10 11:26 | 616K | |
![]() | 19600125_9400_R+L.tif | 2022-01-10 11:24 | 566K | |
![]() | 19600125_9400_R-L.tif | 2022-01-10 11:24 | 616K | |
![]() | 19600126_1000_R+L.tif | 2022-01-10 11:27 | 646K | |
![]() | 19600126_1000_R-L.tif | 2022-01-10 11:28 | 645K | |
![]() | 19600126_2000_R+L.tif | 2022-01-10 11:26 | 681K | |
![]() | 19600126_2000_R-L.tif | 2022-01-10 11:27 | 658K | |
![]() | 19600126_3750_R+L.tif | 2022-01-10 11:27 | 667K | |
![]() | 19600126_3750_R-L.tif | 2022-01-10 11:27 | 678K | |
![]() | 19600126_9400_R+L.tif | 2022-01-10 11:26 | 691K | |
![]() | 19600126_9400_R-L.tif | 2022-01-10 11:27 | 658K | |
![]() | 19600127_1000_R+L.tif | 2022-01-10 11:29 | 643K | |
![]() | 19600127_1000_R-L.tif | 2022-01-10 11:29 | 593K | |
![]() | 19600127_2000_R+L.tif | 2022-01-10 11:28 | 633K | |
![]() | 19600127_2000_R-L.tif | 2022-01-10 11:28 | 639K | |
![]() | 19600127_3750_R+L.tif | 2022-01-22 20:38 | 647K | |
![]() | 19600127_3750_R-L.tif | 2022-01-10 11:29 | 668K | |
![]() | 19600127_9400_R+L.tif | 2022-01-10 11:28 | 606K | |
![]() | 19600127_9400_R-L.tif | 2022-01-10 11:28 | 608K | |
![]() | 19600128_1000_R+L.tif | 2022-01-10 11:31 | 620K | |
![]() | 19600128_1000_R-L.tif | 2022-01-10 11:31 | 595K | |
![]() | 19600128_2000_R+L.tif | 2022-01-10 11:30 | 596K | |
![]() | 19600128_2000_R-L.tif | 2022-01-10 11:30 | 607K | |
![]() | 19600128_3750_R+L.tif | 2022-01-10 11:31 | 574K | |
![]() | 19600128_3750_R-L.tif | 2022-01-10 11:31 | 614K | |
![]() | 19600128_9400_R+L.tif | 2022-01-10 11:30 | 598K | |
![]() | 19600128_9400_R-L.tif | 2022-01-22 20:39 | 559K | |
![]() | 19600129_1000_R+L.tif | 2022-01-10 11:32 | 591K | |
![]() | 19600129_1000_R-L.tif | 2022-01-10 11:33 | 657K | |
![]() | 19600129_2000_R+L.tif | 2022-01-22 20:39 | 624K | |
![]() | 19600129_2000_R-L.tif | 2022-01-10 11:32 | 652K | |
![]() | 19600129_3750_R+L.tif | 2022-01-10 11:32 | 675K | |
![]() | 19600129_3750_R-L.tif | 2022-01-10 11:33 | 610K | |
![]() | 19600129_9400_R+L.tif | 2022-01-22 20:39 | 586K | |
![]() | 19600129_9400_R-L.tif | 2022-01-10 11:32 | 584K | |
![]() | 19600130_1000_R+L.tif | 2022-01-22 20:39 | 620K | |
![]() | 19600130_1000_R-L.tif | 2022-01-22 20:39 | 588K | |
![]() | 19600130_2000_R+L.tif | 2022-01-22 20:40 | 604K | |
![]() | 19600130_2000_R-L.tif | 2022-01-22 20:40 | 611K | |
![]() | 19600130_3750_R+L.tif | 2022-01-10 11:34 | 606K | |
![]() | 19600130_3750_R-L.tif | 2022-01-10 11:35 | 592K | |
![]() | 19600130_9400_R+L.tif | 2022-01-10 11:33 | 588K | |
![]() | 19600130_9400_R-L.tif | 2022-01-22 20:40 | 611K | |
![]() | 19600131_1000_R+L.tif | 2022-01-10 11:37 | 627K | |
![]() | 19600131_1000_R-L.tif | 2022-01-10 11:37 | 596K | |
![]() | 19600131_2000_R+L.tif | 2022-01-10 11:36 | 622K | |
![]() | 19600131_2000_R-L.tif | 2022-01-10 11:36 | 601K | |
![]() | 19600131_3750_R+L.tif | 2022-01-10 11:36 | 642K | |
![]() | 19600131_3750_R-L.tif | 2022-01-22 20:40 | 628K | |
![]() | 19600131_9400_R+L.tif | 2022-01-10 11:35 | 617K | |
![]() | 19600131_9400_R-L.tif | 2022-01-22 20:40 | 586K | |
![]() | 19600201_1000_R+L.tif | 2022-01-11 09:12 | 658K | |
![]() | 19600201_1000_R-L.tif | 2022-01-11 09:12 | 601K | |
![]() | 19600201_2000_R+L.tif | 2022-01-11 09:11 | 598K | |
![]() | 19600201_2000_R-L.tif | 2022-01-11 09:11 | 624K | |
![]() | 19600201_3750_R+L.tif | 2022-01-11 09:11 | 644K | |
![]() | 19600201_3750_R-L.tif | 2022-01-22 20:41 | 631K | |
![]() | 19600201_9400_R+L.tif | 2022-01-11 09:08 | 568K | |
![]() | 19600201_9400_R-L.tif | 2022-01-11 09:11 | 640K | |
![]() | 19600202_1000_R+L.tif | 2022-01-11 09:14 | 577K | |
![]() | 19600202_1000_R-L.tif | 2022-01-22 20:41 | 574K | |
![]() | 19600202_2000_R+L.tif | 2022-01-22 20:41 | 593K | |
![]() | 19600202_2000_R-L.tif | 2022-01-11 09:13 | 589K | |
![]() | 19600202_3750_R+L.tif | 2022-01-11 09:14 | 588K | |
![]() | 19600202_3750_R-L.tif | 2022-01-11 09:14 | 602K | |
![]() | 19600202_9400_R+L.tif | 2022-01-11 09:13 | 587K | |
![]() | 19600202_9400_R-L.tif | 2022-01-22 20:41 | 568K | |
![]() | 19600203_1000_R+L.tif | 2022-01-11 09:16 | 630K | |
![]() | 19600203_1000_R-L.tif | 2022-01-11 09:17 | 642K | |
![]() | 19600203_2000_R+L.tif | 2022-01-11 09:15 | 666K | |
![]() | 19600203_2000_R-L.tif | 2022-01-11 09:15 | 658K | |
![]() | 19600203_3750_R+L.tif | 2022-01-11 09:16 | 667K | |
![]() | 19600203_3750_R-L.tif | 2022-01-11 09:16 | 683K | |
![]() | 19600203_9400_R+L.tif | 2022-01-11 09:14 | 641K | |
![]() | 19600203_9400_R-L.tif | 2022-01-11 09:15 | 636K | |
![]() | 19600204_1000_R+L.tif | 2022-01-11 09:18 | 616K | |
![]() | 19600204_1000_R-L.tif | 2022-01-11 09:19 | 627K | |
![]() | 19600204_2000_R+L.tif | 2022-01-11 09:17 | 631K | |
![]() | 19600204_2000_R-L.tif | 2022-01-11 09:18 | 605K | |
![]() | 19600204_3750_R+L.tif | 2022-01-11 09:18 | 648K | |
![]() | 19600204_3750_R-L.tif | 2022-01-11 09:18 | 634K | |
![]() | 19600204_9400_R+L.tif | 2022-01-11 09:17 | 610K | |
![]() | 19600204_9400_R-L.tif | 2022-01-11 09:17 | 614K | |
![]() | 19600205_1000_R+L.tif | 2022-01-22 20:41 | 621K | |
![]() | 19600205_1000_R-L.tif | 2022-01-11 09:21 | 629K | |
![]() | 19600205_2000_R+L.tif | 2022-01-11 09:19 | 594K | |
![]() | 19600205_2000_R-L.tif | 2022-01-11 09:20 | 609K | |
![]() | 19600205_3750_R+L.tif | 2022-01-11 09:20 | 642K | |
![]() | 19600205_3750_R-L.tif | 2022-01-11 09:20 | 600K | |
![]() | 19600205_9400_R+L.tif | 2022-01-22 20:42 | 589K | |
![]() | 19600205_9400_R-L.tif | 2022-01-11 09:19 | 618K | |
![]() | 19600206_1000_R+L.tif | 2022-01-11 09:22 | 626K | |
![]() | 19600206_1000_R-L.tif | 2022-01-11 09:23 | 598K | |
![]() | 19600206_2000_R+L.tif | 2022-01-11 09:21 | 610K | |
![]() | 19600206_2000_R-L.tif | 2022-01-22 20:42 | 625K | |
![]() | 19600206_3750_R+L.tif | 2022-01-11 09:22 | 626K | |
![]() | 19600206_3750_R-L.tif | 2022-01-11 09:23 | 635K | |
![]() | 19600206_9400_R+L.tif | 2022-01-11 09:21 | 595K | |
![]() | 19600206_9400_R-L.tif | 2022-01-11 09:22 | 620K | |
![]() | 19600207_1000_R+L.tif | 2022-01-11 09:25 | 637K | |
![]() | 19600207_1000_R-L.tif | 2022-01-11 09:26 | 616K | |
![]() | 19600207_2000_R+L.tif | 2022-01-11 09:23 | 615K | |
![]() | 19600207_2000_R-L.tif | 2022-01-11 09:24 | 628K | |
![]() | 19600207_3750_R+L.tif | 2022-01-11 09:25 | 611K | |
![]() | 19600207_3750_R-L.tif | 2022-01-11 09:25 | 640K | |
![]() | 19600207_9400_R+L.tif | 2022-01-11 09:23 | 631K | |
![]() | 19600207_9400_R-L.tif | 2022-01-11 09:24 | 636K | |
![]() | 19600208_1000_R+L.tif | 2022-01-11 09:27 | 601K | |
![]() | 19600208_1000_R-L.tif | 2022-01-11 09:28 | 601K | |
![]() | 19600208_2000_R+L.tif | 2022-01-11 09:26 | 604K | |
![]() | 19600208_2000_R-L.tif | 2022-01-22 20:42 | 631K | |
![]() | 19600208_3750_R+L.tif | 2022-01-22 20:42 | 607K | |
![]() | 19600208_3750_R-L.tif | 2022-01-11 09:27 | 613K | |
![]() | 19600208_9400_R+L.tif | 2022-01-11 09:26 | 560K | |
![]() | 19600208_9400_R-L.tif | 2022-01-11 09:26 | 596K | |
![]() | 19600209_1000_R+L.tif | 2022-01-11 09:29 | 644K | |
![]() | 19600209_1000_R-L.tif | 2022-01-11 09:30 | 632K | |
![]() | 19600209_2000_R+L.tif | 2022-01-11 09:28 | 657K | |
![]() | 19600209_2000_R-L.tif | 2022-01-22 20:43 | 637K | |
![]() | 19600209_3750_R+L.tif | 2022-01-11 09:29 | 656K | |
![]() | 19600209_3750_R-L.tif | 2022-01-11 09:29 | 666K | |
![]() | 19600209_9400_R+L.tif | 2022-01-11 09:28 | 628K | |
![]() | 19600209_9400_R-L.tif | 2022-01-22 20:43 | 639K | |
![]() | 19600210_1000_R+L.tif | 2022-01-20 10:55 | 476K | |
![]() | 19600210_1000_R-L.tif | 2022-01-20 10:55 | 445K | |
![]() | 19600210_2000_R+L.tif | 2022-01-20 10:54 | 451K | |
![]() | 19600210_2000_R-L.tif | 2022-01-20 10:54 | 459K | |
![]() | 19600210_3750_R+L.tif | 2022-01-20 10:54 | 471K | |
![]() | 19600210_3750_R-L.tif | 2022-01-20 10:55 | 447K | |
![]() | 19600210_9400_R+L.tif | 2022-01-20 10:53 | 435K | |
![]() | 19600210_9400_R-L.tif | 2022-01-20 10:54 | 439K | |
![]() | 19600211_1000_R+L.tif | 2022-01-11 09:33 | 662K | |
![]() | 19600211_1000_R-L.tif | 2022-01-11 09:33 | 663K | |
![]() | 19600211_2000_R+L.tif | 2022-01-11 09:32 | 634K | |
![]() | 19600211_2000_R-L.tif | 2022-01-11 09:33 | 661K | |
![]() | 19600211_3750_R+L.tif | 2022-01-11 09:33 | 673K | |
![]() | 19600211_3750_R-L.tif | 2022-01-11 09:33 | 648K | |
![]() | 19600211_9400_R+L.tif | 2022-01-11 09:32 | 641K | |
![]() | 19600211_9400_R-L.tif | 2022-01-11 09:32 | 630K | |
![]() | 19600212_1000_R+L.tif | 2022-01-11 09:35 | 627K | |
![]() | 19600212_1000_R-L.tif | 2022-01-11 09:36 | 622K | |
![]() | 19600212_2000_R+L.tif | 2022-01-11 09:34 | 601K | |
![]() | 19600212_2000_R-L.tif | 2022-01-11 09:34 | 646K | |
![]() | 19600212_3750_R+L.tif | 2022-01-11 09:35 | 635K | |
![]() | 19600212_3750_R-L.tif | 2022-01-11 09:35 | 635K | |
![]() | 19600212_9400_R+L.tif | 2022-01-11 09:34 | 621K | |
![]() | 19600212_9400_R-L.tif | 2022-01-11 09:34 | 607K | |
![]() | 19600213_1000_R+L.tif | 2022-01-22 20:43 | 598K | |
![]() | 19600213_1000_R-L.tif | 2022-01-11 09:38 | 583K | |
![]() | 19600213_2000_R+L.tif | 2022-01-11 09:36 | 604K | |
![]() | 19600213_2000_R-L.tif | 2022-01-11 09:37 | 622K | |
![]() | 19600213_3750_R+L.tif | 2022-01-11 09:37 | 615K | |
![]() | 19600213_3750_R-L.tif | 2022-01-11 09:38 | 626K | |
![]() | 19600213_9400_R+L.tif | 2022-01-11 09:36 | 601K | |
![]() | 19600213_9400_R-L.tif | 2022-01-11 09:37 | 595K | |
![]() | 19600214_1000_R+L.tif | 2022-01-11 09:39 | 613K | |
![]() | 19600214_1000_R-L.tif | 2022-01-11 09:42 | 611K | |
![]() | 19600214_2000_R+L.tif | 2022-01-22 20:44 | 558K | |
![]() | 19600214_2000_R-L.tif | 2022-01-22 20:44 | 612K | |
![]() | 19600214_3750_R+L.tif | 2022-01-11 09:39 | 631K | |
![]() | 19600214_3750_R-L.tif | 2022-01-11 09:39 | 620K | |
![]() | 19600214_9400_R+L.tif | 2022-01-22 20:44 | 572K | |
![]() | 19600214_9400_R-L.tif | 2022-01-11 09:38 | 592K | |
![]() | 19600215_1000_R+L.tif | 2022-01-11 09:43 | 606K | |
![]() | 19600215_1000_R-L.tif | 2022-01-11 09:44 | 612K | |
![]() | 19600215_2000_R+L.tif | 2022-01-11 09:42 | 632K | |
![]() | 19600215_2000_R-L.tif | 2022-01-11 09:43 | 599K | |
![]() | 19600215_3750_R+L.tif | 2022-01-22 20:44 | 618K | |
